<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Palmetto YMCA</title>
	<atom:link href="http://www.upymca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upymca.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank you BB&amp;T!</title>
		<link>http://www.upymca.org/2012/05/thank-you-bbt/</link>
		<comments>http://www.upymca.org/2012/05/thank-you-bbt/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:18:59 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Charlotte Avenue]]></category>
		<category><![CDATA[Branch Home]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5978</guid>
		<description><![CDATA[We would like to recognize BB&#38;T for their generous donation to the Charlotte Ave. YMCA.  Through our partnership with BB&#38;T, the Charlotte Ave. YMCA received new basketballs, volleyballs, soccer balls, racquetball racquets and balls, flag football supplies, pennies, dodge balls and kickballs.  Also, BB&#38;T provided labor, supplies and paint to have the “New Gym” at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upymca.org/our-focus/for-youth-development/upy-boy-basketball/" rel="attachment wp-att-788"><img class="alignright size-medium wp-image-788" title="upy-boy-basketball" src="http://www.upymca.org/wp-content/uploads/2010/10/upy-boy-basketball-179x300.jpg" alt="" width="179" height="300" /></a>We would like to recognize BB&amp;T for their generous<br />
donation to the Charlotte Ave. YMCA.  Through our partnership with BB&amp;T,<br />
the Charlotte Ave. YMCA received new basketballs, volleyballs, soccer balls,<br />
racquetball racquets and balls, flag football supplies, pennies, dodge balls<br />
and kickballs.  Also, BB&amp;T provided labor, supplies and paint to have<br />
the “New Gym” at Charlotte Ave.  painted.  We are truly thankful to<br />
have a partnership with an outstanding local business like BB&amp;T and<br />
appreciate all the people that help contribute.  Thank you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/05/thank-you-bbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeguard Certification</title>
		<link>http://www.upymca.org/2012/05/lifeguard-certification/</link>
		<comments>http://www.upymca.org/2012/05/lifeguard-certification/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:30:08 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Chester]]></category>
		<category><![CDATA[Aquatics]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5891</guid>
		<description><![CDATA[Lifeguarding Certification Ages: 15+ Sessions: May 21-June 5 Monday through Saturday, 10:00 am &#8211; 5:00 pm Cost: Y Members: $150     Non-Y Members: $200 Registration Dates: Begins May 1st, 2012 FULL DEPOSIT REQUIRED]]></description>
			<content:encoded><![CDATA[<p>Lifeguarding Certification</p>
<p><strong>Ages:</strong> 15+</p>
<p><strong>Sessions:</strong> May 21-June 5</p>
<p>Monday through Saturday, 10:00 am &#8211; 5:00 pm</p>
<p><strong>Cost:</strong> <em>Y Members: $150     Non-Y Members: $200</em></p>
<p><strong>Registration Dates:<br />
</strong>Begins May 1st, 2012</p>
<p><strong>FULL DEPOSIT REQUIRED</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/05/lifeguard-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Lessons</title>
		<link>http://www.upymca.org/2012/05/swim-lessons/</link>
		<comments>http://www.upymca.org/2012/05/swim-lessons/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:17:14 +0000</pubDate>
		<dc:creator>sara.mcallister</dc:creator>
				<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://69.89.31.108/~upymcaor/?p=428</guid>
		<description><![CDATA[Swim Lesson Schedule for April and May, 2012. Swim lesson schedule for June and July. Time schedule for summer swim lessons. We are thrilled to present to you our new YMCA/Red Cross Swim Lesson program!  Our staff has been working hard to improve and cultivate our swim lesson program.  And here it is!  Our new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Swim Lesson Schedule - April through May" href="http://www.upymca.org/2012/05/swim-lessons/swim-april/" rel="attachment wp-att-5584" target="_blank">Swim Lesson Schedule for April and May, 2012.</a></p>
<p><a title="Summer Swim Lesson Schedule" href="http://www.upymca.org/2012/05/swim-lessons/lesson-session-sched/" rel="attachment wp-att-5801" target="_blank">Swim lesson schedule for June and July. </a></p>
<p><a title="Swim Lesson Times" href="http://www.upymca.org/2012/05/swim-lessons/summer-time-schedule/" rel="attachment wp-att-5802" target="_blank">Time schedule for summer swim lessons.</a></p>
<p>We are thrilled to present to you our new YMCA/Red Cross Swim Lesson program!  Our staff has been working hard to improve and cultivate our swim lesson program.  And here it is!  Our new program will inspire your little swimmer to meet goals, take challenges, and grow in confidence and self-assurance.<br />
You may see that the names of our levels have changed.  If you need assistance in the placement of your child in YMCA/Red Cross Swim Lessons, please do not hesitate to contact us.  We look forward to your family participating in this program!</p>
<p><strong>Registration:<br />
</strong> Current</p>
<p><strong>Cost:<br />
Session 1 (8 classes):</strong><br />
<em>Members:</em> $45<br />
<em>Nonmembers: </em>$70</p>
<p><strong>Mini Sessions (4 classes):</strong><br />
<em>Members:</em> $30<br />
<em>Nonmembers:</em> $45</p>
<h4>Parent-Child<br />
6 months &#8211; 3 years old</h4>
<p><strong>Level 1-</strong> Introduction to the water and preparation for the Learn-to-Swim courses.  No prerequisites, but must be at least 6 months old to enroll.  Parent or caregiver must accompany child into the water and participate in the class.<br />
<em><strong>Cost per Level:</strong>  $45 Members | $ 70 Non-members</em></p>
<h4>Preschool<br />
4-5 years old</h4>
<p><strong>Level 1-</strong> Orients preschool-age children to the aquatic environment and to help them acquire rudimentary level aquatic skills.<br />
<strong>Level 2- </strong>Builds on the basic aquatic skills learned in Level 1.<br />
<strong>Level 3-</strong> Increases proficiency and builds on the aquatic skills learned in Levels 1 and 2 by providing additional practice with increased distances and times.<br />
<em><strong>Cost per Level:</strong>  $45 Members | $ 70 Non-members</em></p>
<h4>Youth<br />
6-12 years old</h4>
<p><strong>Learn-to-Swim Level 1-</strong> Develop positive attitudes, good swimming habits and safe practices in and around water.<br />
<strong>Learn-to-Swim Level 2-</strong> Gives participants success with fundamental skills, including learning how to float without support and recover to vertical.<br />
<strong>Learn-to-Swim Level 3-</strong> Builds on the skills in Level 2 by providing additonal guided practice in deeper water.<br />
<strong>Learn-to-Swim Level 4-</strong> Develops participants&#8217; confidence in the strokes learned in Level 3 and to improve other aquatic skills.<br />
<em><strong>Cost per Level:</strong>  $45 Members | $ 70 Non-members</em></p>
<h4>Adult<br />
<strong>Ages:</strong> 13 years &amp; older</h4>
<p>Adult lessons help those who have an acute fear of the water up to those that need advanced stroke development. The course is fun and low key, with the participant setting the pace of the course.</p>
<p><strong>Saturday Classes: </strong>Beginner, 8:00 &#8211; 9:00am</p>
<h4>Private Lessons<br />
All classes are offered!</h4>
<p>One on one instruction at any swimming level from a qualified instructor.  Fast pace learning with significant skill improvement.<br />
<em><strong>Cost</strong>:  1- 30 minute lesson: $25  Members | $35 Non-members</em><br />
<em>           4- 30 minute lesson:s $80 Members | $100 Non-members</em></p>
<h4>Group Lessons<br />
All classes are offered!</h4>
<p>Participate with siblings or friends and receive intense hands on instruction from a qualified instructor.  Minimum of 2 participants.<br />
<em><strong>Cost:</strong> $15 Member | $25 per Non-member</em></p>
<p><strong>Please Note: </strong>While classes fill quickly, we strive to meet the needs of all our participants. If a class is full, please put your name and phone number on our waiting list, as we add classes each session based upon need, pool space, and instructor availability. We will contact you if there is an opening. We will not contact you if there are not any openings.</p>
<p>&nbsp;</p>
<h4></h4>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/05/swim-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Makeover 2</title>
		<link>http://www.upymca.org/2012/04/metabolic-makeover-2/</link>
		<comments>http://www.upymca.org/2012/04/metabolic-makeover-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:21:29 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5781</guid>
		<description><![CDATA[A new 8 week course for those participants who have successfully completed MM 1.  Program includes a new manual and all NEW WORKOUTS to take it to the next level. Ages: 18+ Sessions: Fort Mill- M/W/F &#8211; 5:15am, 9:30am T/Th- 5:15am, 8:15am, 9:30am, 4:30pm, 5:30pm, 6:30pm Gold Hill- T/Th- 5:00am, 5:00pm Sessions begin on Monday, [...]]]></description>
			<content:encoded><![CDATA[<p>A new 8 week course for those participants who have successfully completed MM 1.  Program includes a new manual and all NEW WORKOUTS to take it to the next level.</p>
<p><strong>Ages: </strong>18+</p>
<p><strong>Sessions:</strong></p>
<p><strong>Fort Mill-</strong><br />
M/W/F &#8211; 5:15am, 9:30am<br />
T/Th- 5:15am, 8:15am, 9:30am, 4:30pm, 5:30pm, 6:30pm</p>
<p><strong>Gold Hill-<br />
</strong>T/Th- 5:00am, 5:00pm</p>
<p><strong><span style="text-decoration: underline;">Sessions begin on Monday, June 4th and end on Friday, August 3rd</span></strong></p>
<p><strong><span style="text-decoration: underline;">No classes July 2 &#8211; 6, 4th of July week</span></strong></p>
<p><strong>Cost:<br />
</strong><em>Y Members:<br />
2x/week=$200<br />
3x/week= $300</em></p>
<p><em>Non-Y Members:<br />
2x/week=$250<br />
3x/week= $350</em></p>
<p><strong>Registration Dates:<br />
</strong>Tuesday, May 1, 2012 through Monday, June 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/metabolic-makeover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Makeover 1</title>
		<link>http://www.upymca.org/2012/04/metabolic-makeover-1-2/</link>
		<comments>http://www.upymca.org/2012/04/metabolic-makeover-1-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:14:54 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5777</guid>
		<description><![CDATA[An 8 week course that consists of personal training 2 of 3x per week including exercise accountability, food journaling, and exercise programming. Ages: 18+ Session Dates: Fort Mill: M/W/F    5:15am and 9:30am T/Th    5:15am, 8:15am, 9:30am, 4:30pm, 5:30pm, and 6:30pm Gold Hill- T/TH 5:00am, 5:00pm Sessions begin on Monday, June 4th and end on [...]]]></description>
			<content:encoded><![CDATA[<p>An 8 week course that consists of personal training 2 of 3x per week including exercise accountability, food journaling, and exercise programming.</p>
<p><strong>Ages: </strong>18+</p>
<p><strong>Session Dates: </strong></p>
<p>Fort Mill:<br />
M/W/F    5:15am and 9:30am<br />
T/Th    5:15am, 8:15am, 9:30am, 4:30pm, 5:30pm, and 6:30pm</p>
<p>Gold Hill- T/TH<br />
5:00am, 5:00pm</p>
<p><strong><span style="text-decoration: underline;">Sessions begin on Monday, June 4th<strong> and end on Friday, August 3rd</strong></span></strong></p>
<p><span style="text-decoration: underline;"><strong>No classes July 2 &#8211; 6, 4th of July week</strong></span></p>
<p><strong><strong>Cost:</strong></strong></p>
<p><em><strong>Y Members</strong>- 2x/week= $200<br />
3x/week= $300</em></p>
<p><strong>Non-Y Members- </strong>2x/week=$250<br />
3x/week= $350</p>
<p><strong>Deposit: </strong>$50</p>
<p><strong>Registration Dates:<br />
</strong>Tuesday, May 1, 2012 &#8211; Monday, June 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/metabolic-makeover-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri/Du Series</title>
		<link>http://www.upymca.org/2012/04/tridu-series/</link>
		<comments>http://www.upymca.org/2012/04/tridu-series/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:13:58 +0000</pubDate>
		<dc:creator>jennylindsay</dc:creator>
				<category><![CDATA[Rock Hill Aquatics Center]]></category>
		<category><![CDATA[Special Programs]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5756</guid>
		<description><![CDATA[We are well underway into our 2012 Multisport season.  Come join us at one or more of our events and feel good that you are supporting families and kids throughout the YMCA&#8217;s of the Carolinas and Georgia. For more information click Triathlon/Duathlon Series or contact Jim Martin.]]></description>
			<content:encoded><![CDATA[<p>We are well underway into our 2012 Multisport season.  Come join us at one or more of our events and feel good that you are supporting families and kids throughout the YMCA&#8217;s of the Carolinas and Georgia. For more information click <a href="http://campaign.r20.constantcontact.com/render?llr=gdddaziab&amp;v=001YqL8bqhr7N6ui2DWUH8W_Sz-DjkpelJxvu2Eq78VXutGvAr-6zZQBQKSIxw1cfy8neybH2EoLoI-W_OvqQIhRl3N6HsNhyavEoQ5ODLFSUpm9CUZbC7njw%3D%3D">Triathlon/Duathlon Series</a> or contact <a href="mailto:trijimmartin@yahoo.com">Jim Martin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/tridu-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Skill Development</title>
		<link>http://www.upymca.org/2012/04/basketball-skill-development/</link>
		<comments>http://www.upymca.org/2012/04/basketball-skill-development/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:16:50 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Charlotte Avenue]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5736</guid>
		<description><![CDATA[Ages: 9 &#8211; 16 Sessions: Ages 9 &#8211; 12, Monday &#38; Wednesday, 6:30 &#8211; 8:00pm, Saturday, 1:00 &#8211; 2:00pm Ages 13 &#8211; 16, Tuesday &#38; Thursday, 6:30pm &#8211; 8:00pm, Saturday, 2:30 &#8211; 3:30pm 4 weeks, 3 sessions a week Session Dates: May 7 &#8211; June 2 Cost:  Y Members: $65     Non-Y Members: $ 75 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ages:</strong> 9 &#8211; 16</p>
<p><strong>Sessions:</strong></p>
<p>Ages 9 &#8211; 12, Monday &amp; Wednesday, 6:30 &#8211; 8:00pm, Saturday, 1:00 &#8211; 2:00pm</p>
<p>Ages 13 &#8211; 16, Tuesday &amp; Thursday, 6:30pm &#8211; 8:00pm, Saturday, 2:30 &#8211; 3:30pm</p>
<p>4 weeks, 3 sessions a week</p>
<p><strong>Session Dates: </strong>May 7 &#8211; June 2</p>
<p><strong>Cost:  </strong><em>Y Members: $65     Non-Y Members: $ 75</em></p>
<p><strong>Registration Dates: </strong>April 17 &#8211; May 21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/basketball-skill-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Swim League: Fort Mill Marlins</title>
		<link>http://www.upymca.org/2012/04/2012-summer-swim-league-fort-mill-marlins/</link>
		<comments>http://www.upymca.org/2012/04/2012-summer-swim-league-fort-mill-marlins/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:03:09 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5714</guid>
		<description><![CDATA[The Upper Palmetto YMCA is organizing a summer swim league for members and nonmembers in 2012.  Swimmers 18 and under are welcome.  This league will focus on developing quality stroke technique, participation and FUNdamentals.  Swimmers will participate in practices 3 days a week and will have a meet once per week.  Divisions will be based [...]]]></description>
			<content:encoded><![CDATA[<p>The Upper Palmetto YMCA is organizing a summer swim league for members and nonmembers in 2012.  Swimmers 18 and under are welcome.  This league will focus on developing quality stroke technique, participation and FUNdamentals.  Swimmers will participate in practices 3 days a week and will have a meet once per week.  Divisions will be based on age; 8 &amp; under, 9 &amp; 10, 11&amp; 12, 13 &amp; up.  The swimmer&#8217;s age as of June 1st will determine their division for the season.  Invitational meets will be held on Thursdays in May &amp; June with a league Championship in late June.  The league will be comprised of teams from Charlotte Avenue YMCA, Fort Mill YMCA, Chester YMCA, and the Aquatics Center YMCA.  Each team will host meets and travel to other sites to compete.  This league is designed for developing athletes.  *Swimmers who are over 13 years old holding a year round USA Swimming Card and having achieved a USA Swimming &#8220;A&#8221; Time may not participate.</p>
<p><strong>Ages: </strong>6 &#8211;  18</p>
<p><strong>Summer Months<br />
</strong>May 7 &#8211; June 30</p>
<p><strong>Start Time:<br />
</strong>Early evening (5:30 or 6:30pm)    Mondays and Wednesdays (may try to split ages)<br />
<strong>AND<br />
</strong>Saturday mornings (8 or 9am)</p>
<p><strong>Swim Meets:<br />
</strong>Thursday Evenings- 5:30 &#8211; 7:30pm one at each of the Y sites beginning May 16</p>
<p><strong>Cost: </strong><em>Y Members: $80     Non-Y Members: $100     <strong>DEPOSIT: $80</strong></em></p>
<p><em><strong></strong></em><strong>Registration Dates: </strong>March 17 &#8211; May 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/2012-summer-swim-league-fort-mill-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Bible Study</title>
		<link>http://www.upymca.org/2012/04/womens-bible-study-4/</link>
		<comments>http://www.upymca.org/2012/04/womens-bible-study-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:55:09 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Carolina Crossing]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Special Programs]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5712</guid>
		<description><![CDATA[Jonah: Navigating a Life Interrupted.  Learn how to see life&#8217;s interruptions as divine interventions. Ages: 16 &#8211; 107 Session Dates: Thursdays April 12 &#8211; May 31 9:30am 1 hour 45 minutes Cost: Y Members: $25     Non-Y Members: $30 Registration Dates: April 9 &#8211; May 15 &#160;]]></description>
			<content:encoded><![CDATA[<p>Jonah: Navigating a Life Interrupted.  Learn how to see life&#8217;s interruptions as divine interventions.</p>
<p><strong>Ages: </strong>16 &#8211; 107</p>
<p><strong>Session Dates:<br />
</strong>Thursdays<br />
April 12 &#8211; May 31<br />
9:30am<br />
1 hour 45 minutes</p>
<p><strong>Cost: </strong><em>Y Members: $25     Non-Y Members: $30</em></p>
<p><em></em><strong>Registration Dates: </strong>April 9 &#8211; May 15</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/womens-bible-study-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Scuba Certification</title>
		<link>http://www.upymca.org/2012/04/open-water-scuba-certification/</link>
		<comments>http://www.upymca.org/2012/04/open-water-scuba-certification/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:48:43 +0000</pubDate>
		<dc:creator>eringilles</dc:creator>
				<category><![CDATA[Rock Hill Aquatics Center]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Branch Home]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.upymca.org/?p=5709</guid>
		<description><![CDATA[Get certified!  Take a scuba lesson with the PADI Open Water Dive Course.  If you&#8217;ve always wanted to learn how to scuba dive, discover new adventures or simply see the wondrous world beneath the waves, this is where it starts. The PADI Open Water Dive Course is the world&#8217;s most popular scuba course and introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Get certified!  Take a scuba lesson with the PADI Open Water Dive Course.  If you&#8217;ve always wanted to learn how to scuba dive, discover new adventures or simply see the wondrous world beneath the waves, this is where it starts.</p>
<p>The PADI Open Water Dive Course is the world&#8217;s most popular scuba course and introduced millions of people to the adventurous diving lifestyle.</p>
<p><strong>Ages: </strong>10+</p>
<p><strong>Session Dates:<br />
</strong>Confined water dives and classroom work:  June 2 and June 3<br />
Checkout dives:  The dates of the checkout dives will be based on which option you choose.</p>
<p><span style="text-decoration: underline;"><strong>TWO OPTIONS:</strong></span></p>
<p><strong>Option 1:<br />
$250.00: </strong>Open water Scuba certification from PADI, confined water dives at the Rock Hill Aquatic Center and the Open water Checkout dives at the Lake Norman Quarry.  Cost includes BC, Regulator, &amp; Oxygen Tanks.</p>
<p><strong>Option 2:<br />
$850.00: </strong>Open Water Scuba Diving Certification from PADI.  Confined water dives and classroom work will be done at the Rock Hill Aquatic Center.  Open water checkout dives will be done in Key Largo, Florida.  Cost includes: 4 nights lodging, 3 days of diving, BC, Regulator, and Oxygen Tanks.<br />
<strong>July 17-22</strong></p>
<p><strong>Registration Dates: </strong>April 12 &#8211; May 25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upymca.org/2012/04/open-water-scuba-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

